
Style: 3767P
Building on the success of its Pursuit athletic shoes, SAS offers Suprhon, a new water-resistant and slip-resistant sneaker with the same enhanced comfort. This performance style features a water-resistant upper, SuperFabric® toe and heel guard, and multiple layers of shock absorption, from footbed through to the slip-resistant rubber outsole. Inspired by SAS shoes worn by the U.S. military.
Heel Height: 1.25”
Features:
Made in USA with USA & imported materials
SIZE CHART
| Inches | Women's Size | Men's Size |
| 8 1/3" | 4 | x |
| 8 1/2" | 4.5 | x |
| 8 2/3" | 5 | x |
| 8 5/6" | 5.5 | x |
| 9" | 6 | x |
| 9 1/6" | 6.5 | x |
| 9 1/3" |
7 | x |
| 9 1/2" | 7.5 | 6 |
| 9 2/3" | 8 | 6.5 |
| 9 5/6" | 8.5 | 7 |
| 10" | 9 | 7.5 |
| 10 1/6" |
9.5 | 8 |
| 10 1/3" | 10 | 8.5 |
| 10 1/2" | 10.5 | 9 |
| 10 2/3" | 11 | 9.5 |
| 10 5/6" | 11.5 | 10 |
| 11" | 12 | 10.5 |
| 11 1/6" | 12.5 | 11 |
| 11 1/3" | 13 | 11.5 |
| 11 1/2" | x | 12 |
| 11 2/3" | x | 12.5 |
| 11 5/6" | x | 13 |
| 12" | x | 13.5 |
| 12 1/6" | x | 14 |
| 12 1/3" | x | 14.5 |
| 12 1/2" | x | 15 |
| 12 2/3" | x | 15.5 |
| 12 5/6" | x | 16 |
| Width | Women | Men |
| Slim | AAA | B |
| Narrow | AA | C |
| Medium | B | D |
| Wide | C | E |
| Double Wide | D | EE-EEE |
| Triple Wide | E-EE | EEE-EEE |






